Mod: semitop

IGBT 600 V

Type

Electrical
Characteristics
Case Circuit
V ITHS= 25ºC/
80ºC A
SEMITOP
SK 25 GAL/GAR 063 600 30/21 1 SK25/45GAL/GAR
SK 45 GAL/GAR 063 600 45/30 2
SK 25 GB 063 600 30/21 1 SK25/45/80GB
SK 25 GB 065 600 30/21 1
SK 45 GB 063 600 45/30 2
SK 80 GB 063 600 81/57 3
SK 8 GH 062 600 11/8 2 SK8/15/25(45GH
SK 15 GH 063 600 20/14 2
SK 25 GH 063 600 30/21 2
SK 45 GH 063 600 45/30 3
SK 8 GD 062 600 11/8 8 SK8/13/25/45GD
SK 13 GD 063 600 18/13 3
SK 25 GD 063 600 30/21 3
SK 45 GD 063 600 45/30 3
SK 80 GM 063 600 81/57 2 SK 80 GM
 

COMTRONIC
C/. Mur, 6 08760 Martorell (Barcelona)

  +34 937 750 750    +34 937 754 426  
068.gif (324 bytes) Información general: comtronic@comtro.com